₹34,052.00 ₹33,030.00
(INCL.OF All TAXES)
| MODEL | STAR S5 KW |
| DC SIDE / INPUT PARAMETERS | |
| Max DC power | 7500 W |
| Max DC voltage (Vdc) | 550 |
| Min System start/Shut down voltage (Vdc) | 75/100 |
| MPPT voltage range(Vdc) | 100~500 |
| Max. input current (A) | 22A |
| Max .input short circuit per MPPT | 30A |
| Number of MPP trackers | 1 |
| Strings per MPP tracker | 1 |
| AC SIDE / OUTPUT PARAMETERS | |
| Nominal output power (W) | 5000 |
| Maximum output power (W) | 5500 |
| Nominal output voltage/range (V) | 208,220,230,240/180~270 |
| AC grid frequency/range (Hz) | 50Hz,60Hz (auto-selection) / 44Hz-55Hz; 54Hz-65Hz |
| Maximum output current (A) | 23 |
| AC connection (with PE) | Single phase |
| Current distortion(THDi) | <2.5% |
| Power factor | ~1%(Adjustable from 0.8 leading to 0.8 lagging) |
| EFFICIENCY | |
| Maximum conversion efficiency | 97.8% |
| European efficiency | 97.3% |
| MPPT efficiency | |
| SAFETY AND PROTECTION | |
| DC reverse-polarity protection | Yes |
| An-islanding / Overvoltage protection | Yes |
| Short circuit protection | Yes |
| Leakage current protection | Yes |
| Grid monitoring / Ground fault monitoring | Yes |
| DC/AC side SPD (thermally protected) | Yes |
| GENERAL PARAMETERS | |
| Dimension (L/W/H)(mm) | 370/318/105.5 |
| Weight (kg) | 7 |
| Embedded DC Switch | Optional |
| Night power consumption (W) | < 0.2 |
| Isolation type | Transformerless |
| Protection degree | IP65 according to IEC60529 |
| Operation temperature | -25 ~ +60 |
| Cooling concept | Smart Cooling |
| Operating Altitude (m) | <2000m without power derating |
| Acoustic noise level (dB) | < 25 |
| Display | Graphic LCD |
| Communication Interface | Standard WIFI; RS485 (optional) |
| Brand | Smarten Power Systems Ltd. |
| Product Dimensions | 0x0x0 cm |
| Weight | 0 g |